microAeth® / Compare
Features |
AE51 Discontinued |
AL30 New |
AL80 New |
MA200 | MA350 |
---|---|---|---|---|---|
Measurement method | Optical absorption at 1 Wavelength | Optical absorption at 5 Wavelengths | |||
Measurement wavelengths | 880 nm | 880 nm, 625 nm, 528 nm, 470 nm, 375 nm | |||
DualSpot® Loading Compensation | - | √ | |||
Timebases | 1, 10, 30, 60 or 300 seconds | 1, 5, 10, 30, 60 or 300 seconds | TBD | 1, 5, 10, 30, 60 or 300 seconds | |
Flow Rates | 50, 100, 150, or 200 ml/min | 25, 50, 75, 100, 125, 150, 170, 200, 225, or 250 ml/min | TBD | 50, 75, 100, 125, 150, or 170 ml/min | |
Internal Pump Options | Internal rotary vane pump | Internal long life brushless diaphragm pump | Standard internal diaphragm pump | ||
Flow Control | Internal mass flowmeters with closed-loop control | ||||
Filter Material | T60 Teflon-coated borosilicate glass fiber | Polytetrafluoroethylene (PTFE) | |||
Filter Capacity | Filter Strip (1 sampling location) | Filter Tape Cartridge (17 sampling locations) | Filter Tape Cartridge (85 sampling locations) | ||
Sensors | - | Accelerometer, Relative Humidity, Temperature, Altimeter / Barometer | |||
Dimensions LengthWidthDepth |
117 mm (4.6 in)66 mm (2.6 in)38 mm (1.5 in) | 98.5 mm (3.88 in)61 mm (2.4 in)24.5 mm (0.96 in) | 266 mm (10.47 in)262.4 mm (10.33 in)183 mm (7.21 in)Note No Inlet protection kit decreases length to 241.5mm (9.51 in) Without the sun shield, dimensions are: |
136.75 mm (5.38 in)85 mm (3.35 in)35.75 mm (1.41 in) | 199.90 mm (7.87 in)99.82 mm (3.93 in)69.85 mm (2.75 in) |
Weight | 280 g (9.92 oz) | 162 g (5.71 oz) | 2325 g (82 oz)Note Without back sun shield and inlet protection: |
420 g (14.82 oz) | 965 g (34.04 oz) |
Internal flash memory | 4 MB | 4 GB | 16 GB | ||
On-board user interface | - | Local network WiFi Interface | Low Power Screen, 3 Buttons | ||
Location services | - | GPS with internal antenna | |||
Date/Time format | - | ISO 8601 | ISO 8601 with satellite synchronization | ||
Wireless | - | 802.11 b/g/n Wi-Fi with Real-time and bulk data transfer | 802.11b Wi-Fi with AES hardware encryptionBluetooth Low Energy | ||
Case | - | - | Outdoor Rated Sealed Enclosure with insulation and sun shield | - | Outdoor Rated Sealed Enclosure |
Connections | USB 2.0 | USB-C (Power), 3.3V TTL Serial (Flow calibration) | M8 12V Power In (Power In Only), USB-C 5V Power Out (Power Out Only), 3.3V TTL Serial (Flow Calibration Communication), Aerosol sample inlet and outlet ports | USB 2.0, 3.3V TTL Serial, DC input via barrel jack | Via sealed connector for 3.3V TTL Serial and DC power input, USB 2.0 on inside panel |
Built-in rechargeable battery | 1950 mAh lithium-ion | 2200 mAh lithium-ion | - | 3200 mAh lithium-ion | 12800 mAh lithium-ion |
Recharging | USB charging (500mA/h max) |
USB charging (1000mA/h) |
- | Fast charging DC via barrel jack AC adapter or USB charging | Sealed connector for fast charging DC via barrel jack AC adapter or USB charging |
Discontinued |
Request a quote | Request a quote | Request a quote | Request a quote |
Applications |
AE51 Discontinued |
AL30 New |
AL80 New |
MA200 | MA350 | Scout New |
---|---|---|---|---|---|---|
Continuous real-time monitoring | √ | √ | √ | √ | √ | √ |
Mobile monitoring | √ | √ | √ | √ | √ | |
Daily filter life | √ | √ | √ | √ | ||
Multi-week filter life | √ | √ | ||||
Multi-month filter life | √ | |||||
Personal monitoring | √ | √ | √ | |||
Exposure assessment | √ | √ | √ | √ | √ | √ |
Health effects | √ | √ | √ | √ | √ | √ |
Occupational safety | √ | √ | √ | √ | √ | √ |
UAVs & vertical profiling | √ | √ | √ | |||
Wearable | √ | √ | √ | |||
Source apportionment | √ | √ | ||||
Tobacco | √ | √ | ||||
Woodsmoke | √ | √ | ||||
Biomass | √ | √ | ||||
Ambient air monitoring | √ | √ | √ | |||
Stationary monitoring | √ | √ | √ | |||
Indoor air quality | √ | √ | √ | √ | √ | |
Vehicle on-road mobile monitoring | √ | √ | ||||
Networks | √ | √ | √ | |||
Fence line monitoring | √ | √ | √ | |||
Near-road monitoring | √ | √ | √ | |||
Urban environment on street poles | √ | √ | √ | |||
Discontinued |
Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
What do they measure?
AE51 Discontinued |
AL30 New |
AL80 New |
MA200 | MA300 | MA350 | Scout New |
---|---|---|---|---|---|---|
SingleSpot™ Black Carbon (1 wavelength) | SingleSpot™ and DualSpot® Black Carbon (5 wavelengths) | Particulate Matter Mass Concentration (PM1, PM2.5) | ||||
Temperature (T) | ||||||
Relative Humidity (RH) | ||||||
Altimeter / Barometer | ||||||
Accelerometer | Particle Count (PM0.5, PM1, PM2.5) | |||||
Location (GPS) | Carbon Dioxide (CO2) | |||||
Nitrogen Oxides (NOx) | ||||||
Total Volatile Organic Compounds (tVOC) |
Specifications are subject to change without notice. Patents pending. DualSpot® is used under license from Magee Scientific Corporation.